Loose Diamonds

choose your cut

Diamond List

The shape of your diamond is purely personal preference. We are here to offer you your choice. We have an extensive inventory available and with only a phone call or a visit to our store we can help you determine your ideal personal style. If we don't have the exact diamond you are looking for in stock in the store, we can have several for you to choose from, usually within one day.

No one can have every diamond you could possible desire in inventory, all the time. It's not possible because of so many potential choices in size, shape, quality, etc. etc. We find it far more advantageous for our customers and far more cost competitive to utilize the inventory of our diamond supplier partners and quickly bring in the diamonds you are looking for. Our mark up is much, much lower because we don't need to own the inventory. If you think about it, this only makes common business sense.

The most popular shape for bridal sets is the round brilliant, second is currently the princess cut (square) other popular cuts are cushion shape (like a couch cushion), oval and radiant.

We offer a selection that includes GIA, EGL USA and non-certified diamonds. Our desire is to inform you of the differences in each and let you make the decision.

We also offer Clarity Enhanced diamonds. Clarity Enhanced diamonds are natural mined diamonds that have been treated to reduce the appearance of the natural internal imperfections in the diamond as it can out of the ground. These enhancements are permanent as long as the diamond is not heated with a torch. The enhancing material can come out with intense heat but it can also be put back in should this happen. Clarity enhanced diamonds give you the opportunity to own a bigger diamond at a lower cost. Usually about 25% less than a comparable size and quality diamond without clarity enhancement.

We are not here to say whether you should or should not buy a clarity enhanced diamond but we do want to offer you the choice so you can make an informed decision. It's up to you!

Choose a diamond shape and click GO:   

Stones may not be available for immediate viewing in-store. Please call (205) 739-0456 or email us at sales@jewelers3.com to inquire about specific diamonds.

You may click on column names to sort the list.

Carat Weight Color Clarity Price Lab Stock No Dimensions Depth Table Girdle Polish Symmetry Flour Comments Cut Grades
1.51 E SI2 $10,872.00 GIA 100-01-18 7.37x7.35x4.57 62.1 57.0 VTN-STK VG VG Blue F "" VG
2.12 I SI2 $14,964.71 GIA 101-01-20 8.21x8.18x5.08 62.0 57.0 TN-STK VG X Blue F "" VG
1.51 H SI2 $9,459.71 GIA 103-01-04 7.33x7.38x4.54 61.7 56.0 M-STK VG X Blue M "Excellent Cut" EX
0.90 J VS2 $3,494.12 GIA 104-01-03 6.09x6.05x3.73 61.5 60.0 M-VTK VG VG  N "" G
1.20 I SI2 $6,388.24 GIA 104-01-10 6.72x6.69x4.21 62.8 59.0 STK-TK X X  N "" VG
0.70 E SI2 $2,305.88 GIA 104-01-17 5.83x5.81x3.37 58.0 63.0 M-STK G VG  N "" VG
1.14 G VS2 $6,357.18 EGLUSA 104-03-22 6.68x6.66x4.17 62.5 57.0 M-M X X  N "Ex Ideal Cut" IDEAL
1.21 F VS1 $8,897.06 GIA 104-04-09 6.89x6.83x4.21 61.4 59.0 M-STK G X Blue S "" VG
1.02 I SI2 $4,872.00 GIA 104-05-02 6.54x6.51x3.96 60.8 57.0 TN-M X X Blue M "Excellent Cut" EX
1.03 E VS1 $3,514.12 EGS 105-02-12 6.50x6.47x3.97 61.2 58.0 M-M VG VG  N "Clarity Enhanced ,VG
1.57 J VS2 $7,314.35 EGLUSA 105-04-21 7.66x7.63x4.50 58.9 60.0 TN-M VG VG  N "" IDEAL
1.06 I VS2 $2,992.94 None 105-04-23 6.42x6.38x4.07 63.6 59.0 M-M X X  N "CLARITY ENHANCED" EX
0.32 D SI1 $489.41 GIA 106-01-04 4.39x4.36x2.71 62.0 57.0 STK-TK VG X  N "" VG
0.40 J SI2 $588.24 GIA 106-01-09 4.80x4.79x2.76 57.6 63.0 STK-TK VG VG  N "" G
2.00 H SI2 $9,411.76 None 106-04-15 8.18x8.16x4.82 58.9 61.0   "CLARITY ENHANCED"
2.18 I SI2 $14,003.29 GIA 107-02-08 8.40x8.35x5.08 60.7 60.0 M-STK X X Blue M "Excellent Cut" EX
2.64 I I1 $8,230.59 None 107-02-16 8.85x8.83x5.32 60.1 59.0   "Clarity Enhanced"
1.08 F VS2 $3,621.18 None 107-04-01 6.58x6.53x4.04 61.6 58.0   "Clarity Enhanced"
0.70 F SI2 $2,072.00 GIA 107-04-12 5.72x5.70x3.51 61.5 56.0 M-STK X VG Blue F "Excellent Cut" EX
0.90 I VS2 $3,510.00 GIA 107-04-13 6.20x6.15x3.76 60.8 60.0 TN-VTK VG G  N "" G
0.90 F SI2 $3,864.71 GIA 107-04-21 6.16x6.09x3.85 62.9 59.0 M-STK VG VG  N "" VG
1.00 F SI1 $3,294.12 None 107-05-18 6.32x6.28x3.81 60.4 64.0   "CL ENHANCED - EYE CLEAN"
0.28 G SI3 $197.65 None 41-04-11 4.29x4.37x2.43 56.1 60.7 STK-TK   ""
0.50 F SI2 $927.06 None 58-09-22 5.14x5.18x3.05 59.1 63.5 VTN-VTN   ""
0.20 J I1 $111.76 None 66-08-10 3.80x3.81x2.35 61.7 58.0 TN-STK   ""
0.20 F I1 $105.88 None 69-02-15 3.81x3.88x2.18 56.6 62.9 TN-TK   ""
2.04 I VS1 $16,800.00 EGLUSA 90-02-17 8.20x8.18x5.02 61.3 56.0 M-M X VG  N "IMAGE AVAILABLE - IDEAL CUT PORTFOLIO" IDEAL
2.10 I SI2 $14,700.00 GIA 90-05-14 8.37x8.35x4.92 58.9 59.0 TN-M VG X Blue F " 100% EYE CLEAN" VG
1.01 H SI1 $4,277.65 EGL Israel 91-01-04 6.49x6.44x3.81 58.9 62.0 TN-M VG VG  N ""
1.50 J VS2 $9,529.41 EGLUSA 91-01-22 7.35x7.31x4.51 61.5 58.0 M-M X X  N "IDEAL PLUS - HEARTS & ARROWS" IDEAL
2.01 H VS1 $31,176.28 GIA 91-04-06 8.10x8.05x4.96 61.4 60.0 STK-TK X VG  N "IMAGE AVAILABLE - ZERO BLACK" VG
1.00 H VS2 $5,529.41 EGLUSA 91-04-23 6.34x6.32x3.93 62.1 62.0 TN-TK VG VG  N "" VG
1.05 E SI2 $4,891.76 EGLUSA 92-03-14 6.46x6.42x4.02 62.4 58.0 M-STK X VG Blue F "Ex Ideal Cut" IDEAL
2.11 J VS1 $15,638.82 AGS 94-03-11 8.24x8.22x5.10 62.0 58.0 TN-M Ideal Ideal  N "" VG
1.00 J VS2 $5,541.18 GIA 94-03-14 6.50x6.52x3.84 59.0 61.0 STK-STK X X  N "SAMPLE" VG
0.76 G VS2 $2,467.76 GIA R-100-01 6.19x6.06x3.45 56.3 63.0 VTN-M VG G  N "E-Report" G
2.02 G VS2 $18,263.18 GIA R-100-03 8.09x8.04x5.00 62.0 59.0 M-STK X X Blue S "EYE CLEAN - NOT MILKY/CLOUDY AT ALL" EX
1.08 L VS2 $3,049.41 GIA R-100-07 6.67x6.56x3.98 60.1 64.0 VTN-TK VG G  N "" VG
1.23 F VS2 $7,958.82 GIA R-100-10 7.12x6.99x4.07 57.6 57.0 TN-TK VG G Blue F "" G
0.76 M SI2 $988.00 None R-100-11 5.81x5.79x3.67 63.3 57.0 Blue S ""
0.71 F SI1 $2,175.11 GIA R-100-12 5.84x5.80x3.46 59.5 65.0 M-TK VG G  N "" G
2.05 M SI1 $8,200.00 GIA R-100-17 8.31x8.21x4.82 58.4 61.0 TN-M VG G  N "" G
1.02 G VS1 $5,280.00 GIA R-100-18 6.75x6.51x3.82 57.6 62.0 XTN-TK VG F  N "" G
1.87 L SI2 $6,314.00 None R-100-21 8.16x8.04x4.80 59.2 60.0 Blue S "EYE CLEAN - WHITE FACE"
1.05 E VS2 $7,041.18 GIA R-100-23 6.52x6.48x4.04 62.1 58.0 M-STK X X Blue M "Excellent Cut" EX
1.00 I SI2 $4,117.65 GIA R-100-24 6.60x6.60x3.79 57.4 63.0 M-M VG VG  N "E-Report" VG
0.65 G SI1 $1,529.41 GIA R-100-27 5.64x5.57x3.40 60.6 60.0 M-STK X G  N "" VG
0.90 G I1 $1,641.18 None R-100-38 6.21x6.14x3.71 60.1 58.0  N ""
0.76 G I1 $1,511.06 GIA R-100-39 5.97x5.95x3.54 59.4 60.0 TN-M G VG  N "E-Report" VG
3.16 K SI1 $21,748.24 GIA R-100-44 9.57x9.46x5.75 60.4 62.0 M-STK VG VG  N "" G
0.77 D VS2 $3,487.65 GIA R-100-47 6.10x6.07x3.50 57.6 59.0 VTN-STK VG G  N "" G
0.51 D VS2 $1,677.00 GIA R-100-49 5.29x5.21x3.10 59.1 57.0 TN-STK G G  N "" VG
0.59 H VS1 $1,579.12 GIA R-100-50 5.53x5.41x3.32 60.7 58.0 TN-M G G  N "" VG
1.00 G VS1 $5,235.29 GIA R-100-58 6.63x6.53x3.78 57.4 61.0 VTN-STK VG G  N "" F
0.75 F SI2 $1,950.00 GIA R-100-59 5.97x5.92x3.53 59.4 63.0 M-STK G VG  N "E-Report"
1.04 I I2 $1,648.09 None R-100-68 6.34x6.30x4.08 64.6 56.0   ""
1.50 K SI2 $4,235.29 GIA R-100-75 7.45x7.41x4.46 60.0 59.0 M-M X X  N "Excellent Cut" EX
2.13 K VS1 $11,276.47 GIA R-100-76 8.38x8.30x4.99 59.8 63.0 TN-STK VG G  N "" VG
0.74 J SI1 $1,657.60 GIA R-100-79 5.94x5.86x3.55 60.1 58.0 TN-M VG VG  N "Excellent Cut" EX
0.71 D SI1 $2,338.82 GIA R-100-89 5.88x5.86x3.44 58.7 63.0 M-M VG VG Blue M "" VG
1.41 K SI2 $3,442.06 None R-100-90 7.27x7.24x4.45 61.4 62.0   "Laser Drilled"
1.47 H SI1 $7,955.29 GIA R-100-91 7.42x7.34x4.39 59.5 65.0 VTN-STK G G  N "" G
1.69 I SI1 $10,537.65 GIA R-100-92 8.03x7.91x4.50 56.4 64.0 TN-STK VG G  N "STUNNING DIAMOND" G
0.06 I I1 $22.94 None R-51-03 2.43x2.48x1.61 65.4 59.2 STK-VTK   ""
0.03 M I1 $4.41 None R-51-06 2.03x2.10x1.25 60.4 65.0 TN   ""
0.21 J I2 $55.59 None R-66-36 3.79x3.86x2.36 61.6 57.9 M   ""
0.27 I I2+ $82.59 None R-66-39 4.01x4.12x2.62 64.5 59.0 VTN   ""
1.10 J VVS2 $4,917.65 GIA R-87-57 6.65x6.62x4.12 62.0 54.0 M-STK VG VG  N "Excellent Cut" EX
0.73 J VS1 $1,674.71 EGLUSA R-88-99 5.83x5.79x3.59 61.8 56.0 TN-M G VG Blue F ""
0.52 M SI2 $642.35 GIA R-89-96 5.26x5.24x3.15 60.0 57.0 XTN-TN VG VG  N "white face - Gem make " VG
0.41 F SI1 $663.24 None R-91-40 4.89x4.84x2.85 58.6 61.0   ""
0.44 H VS2 $833.41 GIA R-91-49 4.91x4.85x3.02 61.9 64.0 TN-STK G G  N "" G
0.68 G VS1 $1,760.00 EGLUSA R-92-72 5.76x5.69x3.37 58.9 66.0 TN G G  N ""
0.70 J VS2 $1,358.82 EGLUSA R-92-80 5.86x5.79x3.38 58.0 64.0 VTN-M G G  N ""
1.06 F I1 $3,566.59 GIA R-93-57 6.66x6.55x3.97 60.1 65.0 M-STK X G  N "" G
0.79 H SI1 $1,394.12 None R-93-66 6.01x5.99x3.65 60.8 57.0 TN-TN X X  N "Clarity Enhanced"
0.58 J I1 $716.47 None R-95-38 5.16x5.15x3.32 64.3 53.0   ""
1.06 H SI1 $5,268.82 GIA R-95-42 6.65x6.61x4.05 61.1 55.0 TN-M VG G  N ""
0.72 M SI2 $1,000.00 GIA R-95-57 5.77x5.71x3.61 62.8 61.0 M-VTK VG G  N "" G
0.32 H SI1 $440.47 None R-95-93 4.42x4.37x2.64 60.0 61.0   ""
0.21 F VS1 $222.35 None R-96-01 3.96x3.88x2.19 56.4 0.0   ""
0.30 G SI1 $423.53 None R-96-06 4.51x4.48x2.48 55.1 64.0   ""
1.25 L SI2 $3,600.00 GIA R-96-53 6.88x6.84x4.29 62.6 59.0 M-STK X X Blue S "Excellent Cut" EX
0.71 I SI1 $1,754.12 None R-96-95 5.59x5.54x3.55 63.7 60.0 TK-VTK   ""
0.55 G SI1 $1,277.94 GIA R-97-09 5.20x5.16x3.31 63.9 56.0 VTN-TK G G  N "" VG
0.52 L VS2 $703.53 GIA R-97-14 5.25x5.21x3.16 60.3 59.0 TN-STK VG X  N "Excellent Cut" EX
0.59 G SI2 $1,075.88 GIA R-97-17 5.44x5.33x3.34 62.0 56.0 VTN-TK G F  N "" G
0.43 G VS2 $885.29 GIA R-97-40 5.04x5.02x2.90 57.6 62.0 VTN-TN G VG  N "" VG
0.50 F SI2 $994.12 GIA R-97-42 5.23x5.15x3.11 59.9 60.0 TN-STK VG G  N "" VG
0.52 F SI2 $1,033.88 GIA R-97-44 5.14x5.12x3.29 64.0 55.0 TN-STK VG VG Blue F "" VG
0.50 H VVS2 $1,294.12 GIA R-97-46 5.24x5.23x3.13 59.7 60.0 VTN-TN VG VG Blue S "" VG
1.54 G VS2 $11,323.53 GIA R-97-55 7.65x7.56x4.44 58.3 63.0 TN-TN VG G  N "" VG
2.03 I VS2 $8,955.88 None R-97-88 7.99x7.94x4.97 62.4 60.0   "Clarity Enhanced"
0.70 D VS2 $2,536.47 GIA R-97-90 5.89x5.83x3.34 56.9 65.0 VTN-M G G  N "" G
1.09 F I1 $3,385.41 None R-98-13 6.83x6.80x3.78 55.5 60.0   ""
0.55 K I1 $588.82 None R-98-15 5.33x5.28x3.00 56.4 0.0   ""
0.71 I VS1 $1,983.82 GIA R-98-86 5.70x5.68x3.55 62.3 59.0 TN-STK X X  N "" VG
0.51 L SI1 $612.00 None R-98-98 5.18x5.15x3.17 61.3 0.0   ""
1.30 F SI1 $6,974.12 IGI R-99-02 7.04x7.01x4.31 61.4 60.0 M-STK G G Blue S ""
0.70 H SI1 $1,828.24 GIA R-99-16 5.84x5.74x3.39 58.6 67.0 TN-STK G F  N "" G
0.72 F VS2 $2,541.18 GIA R-99-21 5.71x5.65x3.58 63.1 58.0 XTN-TK VG G  N "" VG
1.47 N SI1 $4,496.47 GIA R-99-33 7.61x7.52x4.25 56.2 68.0 XTN-STK VG G  N "" G
1.50 E SI1 $11,117.65 GIA R-99-34 7.35x7.31x4.52 61.6 61.0 TN-STK VG X Blue M "" EX
2.02 K VS2 $10,812.94 GIA R-99-63 8.34x8.32x4.78 57.4 62.0 M-STK VG X Blue F "" VG
0.62 L VS2 $893.53 GIA R-99-76 5.52x5.50x3.37 61.2 57.0 M-STK VG VG Blue M "Excellent Cut" EX
0.58 I SI1 $1,023.53 GIA R-99-81 5.62x5.57x3.19 57.1 66.0 VTN-TK VG G  N "" G
2.00 H SI2 $14,588.24 GIA R-99-87 8.17x8.13x4.93 60.5 60.0 TN-STK X X Blue M "Excellent Cut" EX
1.02 E SI1 $5,214.00 GIA R-99-90 6.58x6.56x3.83 58.4 62.0 M-STK VG X Blue S "" G
0.97 J VS1 $3,594.71 GIA R-99-91 6.52x6.43x3.86 59.6 62.0 TN-M VG G  N "" VG

Three Regular Guys With A Whole Lot Of Great Jewelry!

That's not just our motto- it really tells you a lot about our company and the way Frank, David and Jason Jones run Jewelers3. We are 3 very regular guys who happen to have been in the fine jewelry business for an incredibly long time. You are sure to find our low-key attitude a breath of fresh air.

Have a question? Ready to order?

Call us at 205-739-0456

Phone Hours: Tues-Fri 10AM - 6PM Central Time

Sat 10AM - 4PM Central Time